3D Printing Filament Properties Comparison
Choosing the right filament is one of the most important decisions in 3D printing. Each material has different print temperatures, mechanical properties, and handling requirements. This reference covers the eight most popular FDM/FFF filaments with all the key data you need to select the right material for your project.
Print Settings by Filament
| Filament | Nozzle Temp (°C) | Bed Temp (°C) | Density (g/cm³) | Enclosure? | Bed Surface |
|---|---|---|---|---|---|
| PLA | 190–220 | 50–60 | 1.24 | No | PEI, glass, blue tape |
| PETG | 220–250 | 70–85 | 1.27 | Optional | PEI (textured), glass with glue stick |
| ABS | 230–260 | 95–110 | 1.04 | Required | PEI, ABS slurry on glass |
| ASA | 235–260 | 95–110 | 1.07 | Required | PEI, glass with adhesive |
| TPU (95A) | 220–240 | 40–60 | 1.21 | No | PEI, blue tape, glass |
| Nylon (PA6/PA12) | 250–275 | 70–100 | 1.12 | Required | Garolite, PVA glue on glass |
| PC (Polycarbonate) | 260–310 | 105–120 | 1.20 | Required | PEI, PC sheet on glass |
| PVA (support) | 185–210 | 45–60 | 1.23 | No | N/A (support material only) |
Mechanical & Practical Properties
| Filament | Tensile Strength | Flexibility | Heat Resistance | Moisture Sensitive | Ease of Printing |
|---|---|---|---|---|---|
| PLA | ~50 MPa | Low (brittle) | Low (~60°C) | Low | Very easy |
| PETG | ~50 MPa | Moderate | Moderate (~80°C) | Moderate | Easy |
| ABS | ~40 MPa | Moderate | Good (~100°C) | Moderate | Moderate (warping) |
| ASA | ~42 MPa | Moderate | Good (~100°C) | Low | Moderate (similar to ABS) |
| TPU (95A) | ~30 MPa | Very high | Moderate (~80°C) | High | Moderate (direct drive best) |
| Nylon | ~70 MPa | High | Good (~110°C) | Very high | Difficult (drying essential) |
| PC | ~65 MPa | Moderate | Excellent (~130°C) | Very high | Difficult (high temps, drying) |
| PVA | ~30 MPa | Low | Low (~60°C) | Extreme (water-soluble) | Moderate (must be bone dry) |
Quick Selection Guide
General purpose / beginners: PLA is the easiest and cheapest. Functional parts: PETG offers a good balance of strength, ease, and chemical resistance. Outdoor use: ASA resists UV and weather. Flexible parts: TPU is the go-to. Engineering loads: Nylon or PC for maximum strength and heat resistance. Soluble supports: PVA dissolves in water for complex dual-extrusion prints.
Calculate Filament Usage
Use our calculators to estimate how much filament you need and what it will cost:
- Filament Calculators — weight, length, and cost estimates for your prints
- Materials Calculators — compare materials and calculate volumes for your projects
Temperature ranges and mechanical properties are typical values and vary between brands. Always check the manufacturer's datasheet for your specific filament. Tensile strength values are approximate and can differ significantly based on print orientation and settings. Store all filaments in a dry environment for best results.